上海拓纷牛初乳冻干粉加工技术解决了喷雾干燥大量破坏牛初乳活性成分难题,充分保存了牛初乳的活性免疫球蛋白和多种微量元素。
TF-LYO-10.0 真空冷冻干燥机
制造标准 Manufacture Standards | cGMP |
A、干燥箱(含9.72m2板层) Chamber (with9.72m2 shelves) |
序号SN | 名称 Name | 型号/规格/材质 Model/Specifications/Material | 数量 Number |
|
1 | 干燥箱 Chamber | AISI 304 不锈钢 | 1套 |
|
2 | 板层 Shelves | AISI 304不锈钢 | 1套 |
|
尺寸:1200 × 900 × 20mm Dimensions:1200 × 900 × 20mm | 9+1层 |
|
3 | 板层温度(导热油进口) Shelves temperature Min | ≤-55℃ |
|
4 | 板层温度(导热油进口) Shelves temperature Max | ≤+70℃ |
|
5 | 搁板间距 Spacing | 100mm |
|
6 | 干燥箱外形 Chamber type | 长方型 Rectangular |
|
7 | 盘管温度 Coiled temperature Min | ≤-70℃ |
|
8 | 冷凝器捕冰能力 Condenser frosting capacity | 200Kg/批 100Kg/batch |
|
9 | 舱内真空Final vacuum | 1.0Pa |
|
10 | PLC | 日本OMRON | 1套 |
|
11 | 计算机 Computer | 联想LENOVO | 1台 |
|
12 | 总装机功率 Electricity-total electrical load | 60kW (380V, 50Hz, 3Phase, 5Wire) |
|
13 | Cooling water for refrigerant cooling 用于制冷系统的冷却水 | 20m3/hr (1.5≤P≤2bar, T≤25°C) |
|
14 | 整机结构 Machine construction | 一体式 Union |
|
15 | 外型尺寸 Dimension of unit | 约5400 × 1650 × 3520 |
|
16 | 整机重量 Weight of unit | 约8.5T (About )8.5T |
|
17 | 冻干原料装量(建议值) Capacity of raw material for freeze drying (suggestive value) | ≤200Kg/批 200kg/batch (Max) |
|
以上数据仅供参考,以实际设计图纸为准 |



